Maraboon Rural Vet - Reproduction Prices
(As of June 2025)
MARE BREEDING | |
Chilled AI Package (Cycle Management Fee $525 and AI $175) | $700 |
Frozen AI Package (Cycle Management Fee $525 and AI $225) | $950 |
Fresh AI Package (Cycle Management Fee $525, Collection $300 and AI $175) | $1,000 |
Foal Wellbeing/Placentitis Scan | $165 |
Mare Scan First | $145 |
Mare Scan Multiple | $120 |
Mare Scan at Clinic | $100 |
Cycle Management Fee includes all ultrasound scans leading up to and during the breeding process per cycle, as well as 14, 30 and 45 day pregnancy scans. Cycle Management Fee is also inclusive of all standard ovulation drugs and semen management and communication with stallion owners. Cycle Management Fee does not include drugs and treatments for problem mares, semen costs or agistment. | |
STALLION | |
Collection Only | $300 |
Collection and Processing (chilled – ready for transport) | $350 |
Collection and Discard | $250 |
Collection Difficult | $400 |
Training on Dummy | $375/hr |
Collection and Test Freeze (pre-approved Stallions only) | $950 |
Collection and Freeze – per ejaculate (pre-approved Stallions only) | $550 |
Frozen Semen per Dose (4-8 straws) (pre-approved Stallions only) | $35 |
Morphology – Just Genes | $65 |
AGISTMENT | |
Agistment – Dry Mare | $42/day |
Agistment – Wet Mare or Stallion | $55/day |
DENTAL SERVICES | |
Equine Dental at Time Of Breeding Service at Clinic (50% OFF) | $110 |
EMBRYO TRANSFER FEES | |||
Please note that multiple attempts are often needed to successfully produce and retrieve a viable embryo. Each attempt will incur a Stage 1 Fee. | |||
STAGE 1 - DONOR MARE TO FLUSHING EMBRYO Agistment starts from day Donor Arrives | |||
| Chilled | Frozen | Fresh |
Breeding Package | $700 | $950 | $1,000 |
ET Flush | $750 | $750 | $750 |
STAGE 1 TOTAL | $1,450 | $1,700 | $1,750 |
If you choose to use own recipient mares a $500 per mare synchronisation fee will be billed. Ideally require 2-3 recipient mares supplied per donor. Agistment begins at day of arrival. | |||
STAGE 2 - IMPLANTING EMBRYO INTO RECIPIENT MARE | |||
| Chilled | Frozen | Fresh |
ET Wash and Transfer | $650 | $650 | $650 |
MRVS Recipient Synchronisation Fee | $200 | $200 | $200 |
Progesterone | $95 | $95 | $95 |
STAGE 2 TOTAL | $945 | $945 | $945 |
Agistment on MRVS recipient mare begins at confirmed 14 day pregnancy scan, recommended to stay until 30 day scan | |||
STAGE 3 - 30 DAY PREGNANT RECIPIENT MARE | |||
| Chilled | Frozen | Fresh |
MRVS 30 Day Pregnant Recipient | $4,000 | $4,000 | $4,000 |
STAGE 1-3 TOTAL (if successful on 1st attempt) | $6495 | $6,745 | $6,795 |
All packages include:
What is not included:
Bookings for Embryo Transfer:
To ensure availability and proper synchronization:
Agistment Fees:
For optimal embryo transfer success, the following applies:
A $2000 deposit for all mare breeding services will be payable on admisssion. Invoices for continuing work will then be emailed each Thursday and are payable within 7 days. If invoices are not paid by there due date all Veterinary work will cease until payment is made.